|
||||
| BUS # | DRIVER | PHONE | ||
Church Hill |
||||
| 7 | Anna Wallen | |||
| Old Stage Rd., Montgomery, Cold Comfort Rd., Millers Wood, N. Central Ave., Old Mill RD., Collins F. Lane St., Main St., Messick, F. Morgan St., Fleetwood, Lenox Circle, Lloyd's Chapel, Dogwood, Woodlawn, Oak, Grandview, Maple, Elmwood | ||||
| 9 | Regina Britton | |||
| Silver Lake Area, Ordinance Dr., Morgan St., Wilson St., Birch St., Linville St., Vesta Dr., Riverview Dr., Church Lane, South Central | ||||
| 62 | James Adams | |||
Bays View Subd., Cold Comfort , Old Stage , Montgomery St., Miller Woods , Kay St., Phyllis , Sunrise , New, Darrell, Ashley, Heather, Lisa St., Hwy 11 W, Deerfield, Shelby, Lloyds Chapel Rd., Gilda |
||||
| 56 | Gladys Justice | |||
| Hoffinan Hgts., Greenland Est., Robin Hood, Watauga Hgts., Lyons Park, Rogan St., Armstrong Hills, Jefferson Ave., Main Street (to red light), Indian Ridge Subd., North Central to Pine St. | ||||
| 84 | Loretta Depew | |||
| Old Union, Lynch Rd., Woodland Lane, New Canton Rd., Country Lane | ||||
| 202 | Bessie Derrick | |||
| Lane St., Old Union, Hollow Rd., Barrett Ln., Walnut St., Evergreen, Edgewood, Alexander, Kinkead, Marsh, East, Akard, Rosemont, Davis, Ridgeway, Lincoln, Short | ||||
Mt. Carmel |
||||
| 10 | Judy Gibbons | |||
Belmont Ave., Montgomery Ave. (Mt. Carmel Elem. Students only), Cedar St., Ashville Ave., Elm St., Dover, Deerwood, Fernwood, Forest, Edgewood, Ramblewood, Bramblewood, Greenbriar, Beech, Inca, Ivy Ln, Main St.(Mt. Carmel from Belmont to old Food City Bldg.), Unaka, Cherry, Englewood, Birch (in Mt. Carmel), Crest, Hemlock, Cherokee, Carnation, Locust, Iris, Gallup |
||||
| 16 | Linton Harrold | |||
| Miller Wood Rd., Upper end Lloyd's Chappel Rd., Hermitage Lane, Hammon Estate, Valley Crest, Aspen Ct., Grandview St., Mt. View Rd., Creekside Dr., Oak St., Apache Ln., Willow St., Purk Ln., Autumn Chase Apts., Bellingham Dr., West Ridge, Kaywood Ave., Pince St., Jefferson Ave., Bay St. | ||||
| 21-3 | Regina Tustin | |||
| Seven Oaks, Nantucket, Spruce, Brookeshire, Trambarger Rd., Independence Ave., Lewis Lane, Ashley Oaks Subdivision, Ponderosa Subdivision | ||||
| 77 | Royce Begley | |||
Lewis Lane,Rocky Hill Lane, Ross Camp Ground Rd., Sensabaugh Hollow, Ramey Town Rd., Trambarger Rd. |
||||
Surgoinsville |
||||
| 4 | Woody Klauer | |||
| Kingsport Press Rd., Riverwood Dr., Volunteer Ave., Armstrong Dr., Burlington Rd., Blue Ridge Subd., Hurd Rd., Greenland Estates, Ridge Haven of Glass Plant Rd., Smyrna Rd., Virginia Hills, Old Highway 346 | ||||
| 57 | Charlie Bloomer | |||
| Stanley Valley Rd. (to Market), Blevins Rd., Carters Valley Loop, Old 11-W, Whispering Oaks Subd. | ||||
| 15 | Mary J. Pruitt | |||
| Carters Valley, Loomey Gap, Shelton Rd., Cold Springs, Lane St., Piney Ln., Armstead Subd., Heritage Dr., Colonial Dr., Christins Dr. | ||||
| 64 | Elser Bailey | |||
| Stanley Valley from Shanks Gap to Watterson Gap, Byington Rd., Zions Hill Rd. | ||||
| 67 | Pat Manis | |||
| Carter's Valley, Stanley Valley, Gravely Valley, Horton Hollow, Looneys Gap Rd., Cobb Road | ||||
| 97-2 | Robert Brooks | |||
| From Fudges Chapel Rd., on Hwy 11-W, Forest View Rd., Stoney Point Rd., Barton Lane, Carter's Valley Rd., turn onto Lone Oak Rd., 11-W to Surgoinsville Creek Rd. and Quick Stop, then to VHS. | ||||
| 17 | Joe Melendez | |||
| Caney Valley Rd., Snowflake, Hickory Cove, Frost Rd., Arnold Rd., Gatewood Rd., Housewright Hollow Rd., Horton Rd. | ||||
| 22 | Bill Christian | |||
| Regency Park, Stewart's Landing, Pilot Circle, Long Hollow Rd., Surgoinsville Creek Rd. to Hw 11-W | ||||
| 54 | Tracy Smith | |||
| Elm Springs, Country Ln, Fudges Chapel, Amis Chapel, Anderson Rd., Carter's Valley, Cross Valley Main St. to Stoney Point Trailer Park | ||||
| 68 | Wilbur Hite | |||
| War Valley Rd., Mowell Rd., Caldwell Rd.,Rimer Rd., Skelton Rd., Golden Rd., Fiddler Ln., Rod Hill Rd., Longs Bend Rd., Main St., Dogwood St., Highland Ave. | ||||
| 80 | Joe Smith | |||
| Bear Hollow, Willis Rd., Knox Hollow, Old Stage, Richard Rd., Mangnolia Rd., Johnson's Estates | ||||
| 201 | Johnny Davis | |||
| Carter's Valley, Shank's Gap, George Allen, Prince's Rd., Bray Rd. (east end) | ||||
| 21-4 | Danny Rowman | |||
| Williams Rd., Beechwood Hills, Church St., Hill Ave., Bellany St., Kingsinger, Anderson St., Old Stage Rd., Main St., Bank St. | ||||
McPheeter's Bend |
||||
| 205 | Debbie Beckner | |||
| Miller’s Bluff Rd., Christians Bend Rd., Lyons Rd., Dykes Rd., Gray Lane, Snapp Rd., Church Rd., California Ave | ||||
| 85 | Greg Christian | |||
Goshen Valley, Smith Hollow Rd., Creek Rd., Smith Chapel Rd., Long Hollow Rd., War Valley Rd., to Ensor Hollow Rd |
||||
| 206 | Roy McCarter | |||
| Goshen Valley to River Rd., Gray Rd. (p.m.), Mountain View, Upper End Grassy Creek, Bays Mt. Rd., Blairs Gap, Mt. View Church, Cedar Chapel Church Rd., Barrett Hollow, Early Branch | ||||
Carter's Valley |
||||
| 87 | Charles Wells | |||
| Carters Valley Rd. from Bradley Creek to Okalona - Dotson Ln. - Fairview Ln. - Kingston Ct. - Landcastle Rd. - Scarbrough Ln. - Valley Rd. - Walnut Dr. - Walnut Grove Rd. - Walnut Place - Wellington St. . | ||||
| 69 | Don Castle | |||
| Morning Star Loop, Morning Star Rd., Jones Rd., Stephen Dr., Hurd Rd., Ellis Lane, Wolfe Lane, Green Acres, Independence Ave. | ||||
| 75 | Becky Cornwell | |||
| Caney Valley Loop - Caney Valley Rd. - Fields Gap Rd. - Okalona Rd. - Plum Grove Rd. - Reesor Hollow(PM) - Snow Flake - Stanley Valley Rd. - Yuma | ||||
| 63 | Donna Wood | |||
| Starts Intersection of Okanola and Stanley Valley, Picks up students on Stanley Valley Rd, Bright Rd, Dishner lane, Mount Pleasant, Shipley Rd, Back to Carters Valley | ||||
| 99-03 | Dennis Hegemeyer | |||
| Big Oak - Burlington Rd. - Cannon Ave. - Carolina St. - Chesepeake - Darnell - Frisco St. - Grandview - Kinkead St. - Ohio Ave. - Reading Circle - Santa Fe St. - Shoemaker Ln. - Stanton St. - Topeka Dr. - Union Ct. - Vickers Chapel Rd. - Wabash Ave. - Way Cross - Down to Carter Valley then to Independence | ||||
| 78 | Deborah Stapleton | |||
| Bright Rd. - Chandler Circle - Cooper St. - Glenamar - Hurd - Jones Rd. - McArthur - Morning Star - Mt. Pleasant - Nikki Circle - Shipley - Stephens Dr. | ||||
| 21 | Eva Leeman | |||
| Main Carters Valley to Bridge, Grandview St., Big Oak Rd., Santa Fe, Wabash Rd., Carolina St., Frisco Ave, River Rd., Ohio St., Chesapeke Rd., Choo-Choo Trailor Park, Bellamy Trailor Park | ||||
| 76 | Wayne Frost | |||
Ashwood Ct. - Carters Valley to Wallen Town Rd. - Catawba Dr. - Cheasnut St. - Dogwood Blvd. - Elizabeth Ct. - Hickory hills - Leland Ln. - Morning Star Ln. - Morning Star Rd. - Valley Rd.
|
||||
|
|---|
71 |
CVES | James Hubbard |
Banner Dr. - Chase Dr. - E. Ellis Ln. to Cooper - Ellis Ln. - Grange Hall Church - Greenview St. - Independence - Katie Cr. - Lotusview - Maple Hill Dr. - Marshall Estates - Old Hickory Dr. - Old Hickory Cr. - Primerose - Sunrise Meadows Ct. - Sunrise Meadows - Valley Village Mobile Home Park - Viola Cr. Wolfe Ln. - Wolfe Laurel Dr.
|
|---|