CHMS Boys Basketball
|
Opponent |
Location |
Date and Time |
| Rogersville | Rogersville | JV 5:00 V 6:00 Nov. 8 |
| Sevier | CHMS | JV 4:00 V 5:00 Nov. 12 |
| Vance | Vance | JV 5:30 V 6:30 Nov. 15 |
| Colonial Heights | Colonial Heights | JV 5:00 V 6:00 Nov. 19 |
| Robinson | Robinson | JV 4:30 V 5:30 Nov. 26 |
| Science Hill | CHMS | JV 4:30 V 5:30 Nov. 29 |
| TA Dugger | TA Dugger | JV 5:15 V 6:15 Dec. 3 |
| Unicoi | CHMS | JV 5:00 V 6:00 Dec. 6 |
| Sevier | Sevier | JV 4:15 V 5:15 Dec. 10 |
| Surgoinsville | Surgoinsville | 8th Only 1:00 During School Dec. 18 |
| Daniel Boone Christmas Tourney | Daniel Boone High School | 8th Only Dec. 20 |
| Vance | CHMS | JV 4:30 V 5:30 Jan. 3 |
| Colonial Heights | CHMS | JV 4:30 V 5:30 Jan. 7 |
| Robinson | CHMS | JV 4:00 V 5:00 Jan. 10 |
| Surgoinsville | CHMS | 8th Only 2:30 During School Jan. 11 |
| Science Hill | Indian Trail |
JV 5:15 V 6:15 Jan. 14 |
| Rogersville | CHMS | JV 5:00 V 6:00 Jan. 15 |
| Unicoi | Unicoi | JV 5:15 V 6:15 Jan. 22 |
| TA Dugger | CHMS | JV 5:00 V 6:00 Jan. 24 |